UNS Rimless Tank Glass Lids
Product Overview
If you love the look of a rimless tank but hate topping off water every two days (or worrying about your prize Betta taking a "leap of faith"), these UNS Rimless Glass Lids are exactly what you need. Custom-engineered for original UNS rimless glass tanks, these lids maintain high-definition visibility without interfering with lighting or aquascape aesthetics. Sized to leave precise clearance gaps, each lid allows for proper surface gas exchange while providing room for filter pipes, heater cables, and equipment access.
Important Compatibility Note: These lids are designed exclusively for standard UNS rimless and single-chamber AIO aquariums. They are NOT compatible with the UNS Dual AIO series. Click here for UNS Dual AIO Glass Lids.
Key Features & Benefits
- Two Mounting Options: Choose between standard Lid + Clip models with clear rim-mounted clips or seamless Flush Fit models using anti-slip strips for an ultra-minimalist profile.
- Livestock Safety: Prevents jumping fish (such as Bettas, killifish, and hatchetfish) and escaping invertebrates from leaving the aquarium.
- Water Parameter Stability: Significantly reduces water evaporation, preventing rapid concentration of dissolved solids and keeping salinity levels stable in nano setups.
- High-Clarity Glass: Crafted from premium transparent glass that allows maximum light penetration for demanding planted tanks and coral reef systems.
- Equipment Clearance Gaps: Sized to leave crucial gaps along the edges for airline tubing, canister filter lily pipes, heater cords, and essential oxygen exchange.
Model Compatibility & Dimensions Specifications
| Lid Model | Mounting Style | Glass Dimensions (L x W) | Compatible Aquariums |
|---|---|---|---|
| 16C / 16T / 16S | Lid + Clips | 5.51" x 4.72" (14 x 12 cm) | UNS 16C, UNS 16T, UNS 16S |
| 16C / 16T / 16S | Flush Fit | 6.29" x 6.29" (16 x 16 cm) | UNS 16C, UNS 16T, UNS 16S |
| 20C / 20T | Lid + Clips | 7.09" x 6.30" (18 x 16 cm) | UNS 20C, UNS 20T |
| 20C / 20T | Flush Fit | 7.87" x 7.87" (20 x 20 cm) | UNS 20C, UNS 20T |
| 25C / 25T / 25S | Lid + Clips | 9.05" x 7.87" (23 x 20 cm) | UNS 25C, UNS 25T, UNS 25S |
| 25C / 25T / 25S | Flush Fit | 9.84" x 9.84" (25 x 25 cm) | UNS 25C, UNS 25T, UNS 25S |
| 30N / 30T | Lid + Clips | 11.42" x 5.12" (29 x 13 cm) | UNS 3N, UNS 3T |
| 3N / 3T | Flush Fit | 12.20" x 7.48" (31 x 19 cm) | UNS 3N, UNS 3T |
| 30C / 30T | Lid + Clips | 11.02" x 9.84" (28 x 25 cm) | UNS 30C, UNS 30T |
| 30C / 30T | Flush Fit | 11.81" x 11.81" (30 x 30 cm) | UNS 30C, UNS 30T |
| 30A | Lid + Clips | 11.02" x 8.66" (28 x 22 cm) | UNS 30A (Single AIO) |
| 5N / 5T / 5S | Lid + Clips | 13.40" x 6.69" (34 x 17 cm) | UNS 5N, UNS 5T, UNS 5S |
| 5N / 5T / 5S | Flush Fit | 14.17" x 8.66" (36 x 22 cm) | UNS 5N, UNS 5T, UNS 5S |
| 40C | Lid + Clips | 14.96" x 13.39" (38 x 34 cm) | UNS 40C |
| 45L | Lid + Clips | 16.93" x 4.72" (43 x 12 cm) | UNS 45L |
| 45U / 45T / 45S | Lid + Clips | 16.93" x 8.27" (43 x 21 cm) | UNS 45U, UNS 45T, UNS 45S |
| 60L | Lid + Clips | 22.83" x 5.51" (58 x 14 cm) | UNS 60L |
| 60A | Lid + Clips | 22.83" x 10.63" (58 x 27 cm) | UNS 60A (Single AIO) |
| 60U / 60T / 60S | Lid + Clips | 22.83" x 11.41" (58 x 29 cm) | UNS 60U, UNS 60T, UNS 60S |
| 90B | Lid + Clips | 34.65" x 5.12" (88 x 13 cm) | UNS 90B |
| 90L | Lid + Clips | 34.50" x 8.60" (87.5 x 22 cm) | UNS 90L |
What's Included
- 1x UNS High-Clarity Glass Lid
- 1x Set of Transparent Rim Clips (for Lid + Clip models) OR Anti-Slip Mounting Strips (for Flush Fit models)
Frequently Asked Questions
1. How do I know whether to order a Clip lid or a Flush Fit lid?
Lid + Clip models rest on top of the glass rim using clear plastic clips. Flush Fit lids sit slightly inside the top rim using discrete anti-slip padding, providing a lower-profile appearance. Make sure to check the dimension table to confirm compatibility with your specific UNS tank model.
2. Will these lids fit non-UNS aquarium brands?
These lids are cut to precise dimensions specifically tailored to Ultum Nature Systems aquariums. While they may physically fit other rimless tanks with identical inner or outer dimensions, we recommend measuring your aquarium's internal and external rim accurately before purchasing.
3. Do these glass lids cover 100% of the top of the tank?
No. UNS lids are intentionally cut with clearance gaps around the perimeter. This provides essential space for surface gas exchange (oxygenation) and lets you route filter outflow/inflow pipes, heater cables, and automatic feeder cords without lifting the lid.